1 (edited by Recap 2016-09-01 14:02:56)

Topic: Video modes for CRT Tools

This would make for a more complete/updated user_modes.ini for usage with emulators other than Groovy MAME:

## Desktop ##

 640 x 480 @ 60.000000 desktop
 640 x 480 @ 30.000000 desktop

## Super resolutions ##

2560 x 240 @ 60.000000 super
2560 x 248 @ 60.000000 super
2560 x 256 @ 60.000000 super
2560 x 264 @ 60.000000 super
2560 x 272 @ 60.000000 super
2560 x 280 @ 60.000000 super
2560 x 288 @ 60.000000 super
2560 x 296 @ 60.000000 super
2560 x 304 @ 60.000000 super
2560 x 320 @ 60.000000 super
2560 x 336 @ 60.000000 super
2560 x 344 @ 60.000000 super
2560 x 352 @ 60.000000 super
2560 x 360 @ 60.000000 super
2560 x 368 @ 60.000000 super
2560 x 376 @ 60.000000 super
2560 x 384 @ 60.000000 super
2560 x 392 @ 60.000000 super
2560 x 400 @ 60.000000 super
2560 x 416 @ 60.000000 super
2560 x 432 @ 60.000000 super
2560 x 448 @ 60.000000 super
2560 x 464 @ 60.000000 super
2560 x 480 @ 60.000000 super
2560 x 496 @ 60.000000 super
2560 x 512 @ 59.000000 super
2560 x 544 @ 55.000000 super
2560 x 560 @ 54.000000 super
2560 x 768 @ 60.000000 super
2560 x 800 @ 60.000000 super

## Specified ##

 240 x 180 @ 59.727501 gba
 256 x 224 @ 60.098475 sfc
 256 x 225 @ 60.098475 sfc
 256 x 239 @ 60.098475 sfc_fc
 256 x 240 @ 55.450000 x68
 256 x 240 @ 60.098475 sfc_fc
 256 x 240 @ 61.460000 x68
 256 x 242 @ 59.826098 pce_pcfx
 256 x 256 @ 55.450000 x68
 256 x 256 @ 61.460000 x68
 268 x 224 @ 59.922743 mk3
 272 x 240 @ 60.000000 msx2
 288 x 224 @ 55.450000 x68
 304 x 224 @ 59.185606 ng
 320 x 200 @ 59.940052 a500
 320 x 224 @ 55.450000 x68
 320 x 224 @ 59.185606 ng
 320 x 224 @ 59.922738 md
 320 x 224 @ 61.460000 x68
 320 x 240 @ 59.764793 ss
 320 x 256 @ 49.890391 a500
 336 x 224 @ 59.826098 pce
 336 x 225 @ 59.826098 pce
 336 x 240 @ 59.826098 pce
 336 x 242 @ 59.826098 pce
 352 x 224 @ 59.764793 ss
 352 x 240 @ 59.764793 ss
 360 x 288 @ 49.890391 a500
 384 x 256 @ 55.450000 x68
 384 x 256 @ 61.460000 x68
 448 x 240 @ 55.450000 x68
 448 x 240 @ 61.460000 x68
 512 x 212 @ 60.000000 msx2
 512 x 224 @ 60.098476 sfc
 512 x 240 @ 55.450000 x68
 512 x 240 @ 60.098476 sfc
 512 x 256 @ 61.460000 x68
 512 x 312 @ 49.664704 st
 544 x 240 @ 60.000000 msx2
 640 x 200 @ 56.533419 88sr
 640 x 200 @ 60.000000 88va_77av
 640 x 400 @ 56.533419 88sr
 1088 x 225 @ 59.826098 pce
 1088 x 242 @ 59.826098 pce
 1280 x 224 @ 59.922738 md
 1280 x 240 @ 59.922738 md
 3520 x 224 @ 59.764793 ss
 3520 x 240 @ 59.764793 ss
 5376 x 224 @ 59.826098 pce
 5376 x 240 @ 59.826098 pce

## Aux. ##

 240 x 224 @ 59.727501 aux
 240 x 240 @ 59.727501 aux
 240 x 256 @ 60.000000 aux
 248 x 240 @ 60.000000 aux
 256 x 223 @ 60.000000 aux
 256 x 224 @ 58.000000 aux
 256 x 224 @ 59.400000 aux
 256 x 224 @ 60.600000 aux
 256 x 240 @ 59.400000 aux
 264 x 240 @ 60.000000 aux
 280 x 240 @ 60.000000 aux
 288 x 240 @ 60.000000 aux
 304 x 240 @ 60.000000 aux
 320 x 224 @ 58.400000 aux
 320 x 256 @ 55.400000 aux
 320 x 256 @ 61.000000 aux
 338 x 240 @ 60.000000 aux
 360 x 240 @ 60.000000 aux
 368 x 240 @ 60.000000 aux
 376 x 240 @ 60.000000 aux
 380 x 240 @ 60.000000 aux
 384 x 240 @ 60.000000 aux
 400 x 240 @ 60.000000 aux
 410 x 256 @ 60.000000 aux
 416 x 240 @ 60.000000 aux
 448 x 240 @ 60.000000 aux
 512 x 224 @ 59.400000 aux
 512 x 225 @ 60.000000 aux
 544 x 242 @ 60.000000 aux

## Interlaced ##

 320 x 512 @ 49.890391 a500
 512 x 448 @ 60.098476 sfc
 512 x 512 @ 55.450000 x68
 544 x 480 @ 30.000000 msx2
 640 x 400 @ 60.000000 pc98
 640 x 448 @ 30.000000 ss
 640 x 480 @ 55.450000 x68
 640 x 480 @ 53.178707 dos_vga
 640 x 480 @ 59.400000 aux
 640 x 480 @ 61.460000 x68
 768 x 512 @ 55.450000 x68

## Total -- 105 modes (18 redundant) ##

2

Re: Video modes for CRT Tools

Updated the list once more. Groovy MAME under native resolutions is better contemplated now with it, so that there'll be hopefully very few cases where you can't define the display resolution attending to the native horizontal resolution of the emulated machine, if you don't want to use "super resolutions" nor extracting the whole modes from MAME through VMM.